| NAME | 6/27 SHOW | 8/15 SHOW | 9/5 SHOW | TOTAL | ||
| STEPHANIE LITTLE | 3 FIRSTS = 15 | 28 PTS | ||||
| 1 SECOND = 4 | ||||||
| 1 THIRD = 3 | ||||||
| 3 FOURTHS = 6 | ||||||
| EMILY OLDENQUIST | 2 FIRSTS = 10 | 14 PTS | ||||
| 1 SECOND = 4 | ||||||
| ALEXIS BAILEY | 4 SECONDS=16 | 26 PTS | ||||
| 2 THIRDS = 6 | ||||||
| 1 FOURTH = 2 | ||||||
| 2 FIFTHS = 2 | ||||||
| LEXI SNYDER | 1 FIRST = 5 | 16 PTS | ||||
| 2 THIRDS = 6 | ||||||
| 2 FOURTHS= 4 | ||||||
| 1 FIFTH = 1 | ||||||
| MORGAN HUNTER | 2 FIRSTS = 10 | 15 PTS | ||||
| 2 FOURTHS=4 | ||||||
| 1 FIFTH = 1 | ||||||
| TUCKER BOWSHER | 1 FIRST = 5 | 11 PTS | ||||
| 1 SECOND = 4 | ||||||
| 2 FIFTHS = 2 | ||||||
| KAYLA | 1 FIRST = 5 | 10 PTS | ||||
| 1 THIRD = 3 | ||||||
| 1 FOURTH = 2 | ||||||
| YASHI | 1 FIRST - 5 | 5 PTS | ||||
| KATHRYNA PAYTON | 1 THIRD = 3 | 4 PTS | ||||
| 1 FIFTH = 1 | ||||||
| ALISHA HITE | 1 FOURTH= 2 | 3 PTS | ||||
| 1 FIFTH = 1 | ||||||
| KYAH | 1 FIFTH = 1 | 1 PT | ||||
| HANNA HOLCOTT |